>
One page, every claim we make about ourselves, and its current state. Nothing here is a promise of a date. Where something does not exist yet, the row says so and links to the page that explains why.
| Item | State today | Evidence |
|---|---|---|
| Legal form | In progress — a Hong Kong company limited by guarantee is being established | Establishment file |
| Accreditation (ISO/IEC 17065, ISO 14065) | None — not applied; target Q3 2027 kept as an option, not a plan. This row closes on the assessment date, or not at all. | Accreditation status |
| Signing partner | None contracted — no conclusion is issued under an agreement. This row closes when one countersigned record exists. | Signing partners |
| Two-track plan | Published — track B now, track A over 6–12 months | Two-track plan |
| Fee schedule | Published — supplier, buyer, product and tenant schedules | Fee schedule |
| Item | State today | Evidence |
|---|---|---|
| Method | Published — CJV-MTH-1.0, hash 9b12abef | Digital platform |
| Register | Live — 20 modelled reference records; the live label is verified separately, chain head 54980f3d | Label registry |
| Recomputation | Works in the browser — no server call | Recompute a record |
| Specification | Published — CJV-MTH-1.0, 12 pages, CC BY 4.0, with register snapshot and verifier; DOI 10.5281/zenodo.24015355 · archived | Specification |
| Verified unit standard | Published — five properties, grades, who pays | The verified unit |
| Evidence grading | In use — A / B / C by metered share | Services |
| Product | State today | Evidence |
|---|---|---|
| Verified unit (buyer side) | Sellable — no signature required | Standard |
| Registry as a service | Offer published — no tenant yet | Registry EaaS |
| EUDR container pack | Design — no plot-data interface, no public partner | EUDR pack |
| DDS field mapping | Design — not built | EUDR pack |
| Dependency | State today | What it blocks |
|---|---|---|
| Plot coordinates / polygons | Not built — blocks the EUDR pack | The EUDR pack cannot be produced without them |
| Satellite baseline (forest cover at 2020-12-31) | Not connected — blocks automated deforestation checks | Deforestation-free cannot be checked automatically |
| Legality review | Not offered — requires local counsel | We archive and hash legality files; we do not review them |
| Item | State today | Evidence |
|---|---|---|
| Pages | 30 public pages, sitemap published | sitemap.xml |
| Languages | English complete; Chinese 94% of strings | 中文 |
| Explainer film | Four cuts — full, 70-second, vertical, both languages | Homepage |
This site lived at zercoffee.org.cn until 8 November 2026, when it moved to carbonverify.cn. The former domain is no longer maintained: it will not be renewed, and after it expires nothing will resolve there. If a page appears under that address in future, it is not ours. In November 2026 the canonical address moved again, from carbonverify.org.cn to carbonverify.cn; the former address is kept as a permanent redirect.
Nothing authoritative depends on the old address. Citations use the concept DOI 10.5281/zenodo.24015355 and statement references, neither of which contains a domain name.
Last audited 2026-11-09. When a row changes, this page changes in the same commit — if it is stale, the site is stale.